Statistics
Explanations
Users are "active" if they visited CosBase at the date or the at most 6 days before. In "new"-statistics the first number is the number of users/outfits/galleries/pictures that were published actually and the second number is how many of them are still present today. The data is recorded precise since 2012-02-28. Older data is approximated.
Displaying 271-285 of 5417 results.
| Date | Users total/active | Users new | Outfits total | Outfits new | Galleries total | Galleries new | Pictures total | Pictures new |
|---|---|---|---|---|---|---|---|---|
| 2026-02-22 | 3459/15 | 1/1 | 7529 | 0/0 | 3105 | 1/1 | 206245 | 85/85 |
| 2026-02-21 | 3458/12 | 0/0 | 7529 | 0/0 | 3104 | 0/0 | 206160 | 0/0 |
| 2026-02-20 | 3458/11 | 0/0 | 7529 | 0/0 | 3104 | 0/0 | 206160 | 0/0 |
| 2026-02-19 | 3458/10 | 0/0 | 7529 | 0/0 | 3104 | 0/0 | 206160 | 0/0 |
| 2026-02-18 | 3458/8 | 1/1 | 7529 | 0/0 | 3104 | 2/2 | 206160 | 16/16 |
| 2026-02-17 | 3457/8 | 0/0 | 7529 | 0/0 | 3102 | 0/0 | 206144 | 0/0 |
| 2026-02-16 | 3457/8 | 0/0 | 7529 | 0/0 | 3102 | 0/0 | 206144 | 5/5 |
| 2026-02-15 | 3457/8 | 0/0 | 7529 | 1/1 | 3102 | 0/0 | 206139 | 68/68 |
| 2026-02-14 | 3457/8 | 0/0 | 7528 | 0/0 | 3102 | 0/0 | 206071 | 0/0 |
| 2026-02-13 | 3457/7 | 0/0 | 7528 | 0/0 | 3102 | 0/0 | 206071 | 0/0 |
| 2026-02-12 | 3457/9 | 0/0 | 7528 | 0/0 | 3102 | 0/0 | 206071 | 0/0 |
| 2026-02-11 | 3457/10 | 0/0 | 7528 | 0/0 | 3102 | 0/0 | 206071 | 0/0 |
| 2026-02-10 | 3457/10 | 0/0 | 7528 | 0/0 | 3102 | 1/1 | 206071 | 17/17 |
| 2026-02-09 | 3457/14 | 0/0 | 7528 | 0/0 | 3101 | 0/0 | 206054 | 0/0 |
| 2026-02-08 | 3457/16 | 0/0 | 7528 | 0/0 | 3101 | 0/0 | 206054 | 0/0 |
