Statistics
Explanations
Users are "active" if they visited CosBase at the date or the at most 6 days before. In "new"-statistics the first number is the number of users/outfits/galleries/pictures that were published actually and the second number is how many of them are still present today. The data is recorded precise since 2012-02-28. Older data is approximated.
Displaying 16-30 of 5417 results.
| Date | Users total/active | Users new | Outfits total | Outfits new | Galleries total | Galleries new | Pictures total | Pictures new |
|---|---|---|---|---|---|---|---|---|
| 2026-11-04 | 3523/22 | 0/0 | 7572 | 0/0 | 3152 | 0/0 | 217338 | 2/2 |
| 2026-11-03 | 3523/19 | 0/0 | 7572 | 0/0 | 3152 | 0/0 | 217336 | 0/0 |
| 2026-11-02 | 3523/20 | 1/1 | 7572 | 0/0 | 3152 | 0/0 | 217336 | 0/0 |
| 2026-11-01 | 3522/23 | 1/1 | 7572 | 0/0 | 3152 | 0/0 | 217336 | 0/0 |
| 2026-10-31 | 3521/22 | 0/0 | 7572 | 0/0 | 3152 | 0/0 | 217336 | 29/29 |
| 2026-10-30 | 3521/22 | 1/1 | 7572 | 0/0 | 3152 | 0/0 | 217307 | 0/0 |
| 2026-10-29 | 3520/21 | 0/0 | 7572 | 0/0 | 3152 | 0/0 | 217307 | 41/41 |
| 2026-10-28 | 3520/21 | 0/0 | 7572 | 0/0 | 3152 | 0/0 | 217266 | 0/0 |
| 2026-10-27 | 3520/21 | 0/0 | 7572 | 0/0 | 3152 | 0/0 | 217266 | 0/0 |
| 2026-10-26 | 3520/25 | 0/0 | 7572 | 0/0 | 3152 | 0/0 | 217266 | 0/0 |
| 2026-10-25 | 3520/25 | 0/0 | 7584 | 0/0 | 3152 | 2/2 | 217415 | 1423/1414 |
| 2026-10-24 | 3520/22 | 0/0 | 7584 | 0/0 | 3150 | 0/0 | 215992 | 0/0 |
| 2026-10-23 | 3520/20 | 0/0 | 7584 | 0/0 | 3150 | 1/1 | 215992 | 450/450 |
| 2026-10-22 | 3520/20 | 0/0 | 7584 | 0/0 | 3149 | 0/0 | 215542 | 0/0 |
| 2026-10-21 | 3520/19 | 0/0 | 7584 | 0/0 | 3149 | 1/1 | 215542 | 20/20 |
