Statistics
Explanations
Users are "active" if they visited CosBase at the date or the at most 6 days before. In "new"-statistics the first number is the number of users/outfits/galleries/pictures that were published actually and the second number is how many of them are still present today. The data is recorded precise since 2012-02-28. Older data is approximated.
Displaying 286-300 of 5417 results.
| Date | Users total/active | Users new | Outfits total | Outfits new | Galleries total | Galleries new | Pictures total | Pictures new |
|---|---|---|---|---|---|---|---|---|
| 2026-02-07 | 3457/16 | 0/0 | 7528 | 0/0 | 3101 | 0/0 | 206054 | 0/0 |
| 2026-02-06 | 3457/17 | 0/0 | 7528 | 0/0 | 3101 | 0/0 | 206054 | 1/1 |
| 2026-02-05 | 3457/17 | 0/0 | 7528 | 0/0 | 3101 | 0/0 | 206053 | 0/0 |
| 2026-02-04 | 3457/16 | 0/0 | 7528 | 0/0 | 3101 | 0/0 | 206053 | 66/66 |
| 2026-02-03 | 3457/15 | 0/0 | 7528 | 0/0 | 3101 | 0/0 | 205987 | 0/0 |
| 2026-02-02 | 3457/11 | 0/0 | 7528 | 0/0 | 3101 | 0/0 | 205987 | 0/0 |
| 2026-02-01 | 3457/11 | 0/0 | 7528 | 0/0 | 3101 | 0/0 | 205987 | 45/45 |
| 2026-01-31 | 3457/11 | 0/0 | 7528 | 0/0 | 3101 | 0/0 | 205942 | 0/0 |
| 2026-01-30 | 3457/10 | 0/0 | 7528 | 0/0 | 3101 | 0/0 | 205942 | 20/20 |
| 2026-01-29 | 3457/12 | 1/1 | 7528 | 0/0 | 3101 | 0/0 | 205922 | 0/0 |
| 2026-01-28 | 3456/11 | 0/0 | 7528 | 0/0 | 3101 | 0/0 | 205922 | 0/0 |
| 2026-01-27 | 3456/14 | 0/0 | 7528 | 0/0 | 3101 | 0/0 | 205922 | 0/0 |
| 2026-01-26 | 3456/15 | 0/0 | 7528 | 0/0 | 3101 | 0/0 | 205922 | 0/0 |
| 2026-01-25 | 3456/15 | 0/0 | 7528 | 0/0 | 3101 | 0/0 | 205922 | 0/0 |
| 2026-01-24 | 3456/14 | 0/0 | 7528 | 0/0 | 3101 | 0/0 | 205922 | 0/0 |
