Statistics
Explanations
Users are "active" if they visited CosBase at the date or the at most 6 days before. In "new"-statistics the first number is the number of users/outfits/galleries/pictures that were published actually and the second number is how many of them are still present today. The data is recorded precise since 2012-02-28. Older data is approximated.
Displaying 3316-3330 of 5147 results.
| Date | Users total/active | Users new | Outfits total | Outfits new | Galleries total | Galleries new | Pictures total | Pictures new |
|---|---|---|---|---|---|---|---|---|
| 2017-01-25 | 2548/47 | 2/2 | 6461 | 0/0 | 2443 | 0/0 | 138539 | 1/0 |
| 2017-01-24 | 2546/47 | 1/1 | 6461 | 1/1 | 2443 | 1/0 | 138539 | 25/7 |
| 2017-01-23 | 2545/44 | 0/0 | 6460 | 1/1 | 2442 | 0/0 | 138514 | 14/14 |
| 2017-01-22 | 2546/44 | 0/0 | 6479 | 0/0 | 2442 | 0/0 | 138946 | 0/0 |
| 2017-01-21 | 2546/44 | 0/0 | 6479 | 0/0 | 2442 | 0/0 | 138946 | 0/0 |
| 2017-01-20 | 2546/46 | 2/2 | 6479 | 0/0 | 2442 | 2/1 | 138946 | 28/20 |
| 2017-01-19 | 2544/46 | 0/0 | 6479 | 0/0 | 2440 | 0/0 | 138918 | 0/0 |
| 2017-01-18 | 2544/43 | 0/0 | 6479 | 0/0 | 2440 | 0/0 | 138918 | 0/0 |
| 2017-01-17 | 2544/46 | 0/0 | 6479 | 5/5 | 2440 | 0/0 | 138918 | 23/23 |
| 2017-01-16 | 2544/44 | 1/1 | 6474 | 0/0 | 2440 | 0/0 | 138895 | 0/0 |
| 2017-01-15 | 2543/40 | 0/0 | 6474 | 1/0 | 2440 | 0/0 | 138895 | 14/0 |
| 2017-01-14 | 2543/38 | 1/1 | 6473 | 0/0 | 2440 | 0/0 | 138881 | 0/0 |
| 2017-01-13 | 2542/38 | 0/0 | 6473 | 0/0 | 2440 | 0/0 | 138881 | 0/0 |
| 2017-01-12 | 2542/39 | 1/1 | 6473 | 0/0 | 2440 | 2/2 | 138881 | 64/64 |
| 2017-01-11 | 2541/40 | 1/1 | 6473 | 0/0 | 2438 | 1/1 | 138817 | 69/69 |
