Statistics
Explanations
Users are "active" if they visited CosBase at the date or the at most 6 days before. In "new"-statistics the first number is the number of users/outfits/galleries/pictures that were published actually and the second number is how many of them are still present today. The data is recorded precise since 2012-02-28. Older data is approximated.
Displaying 3376-3390 of 5147 results.
| Date | Users total/active | Users new | Outfits total | Outfits new | Galleries total | Galleries new | Pictures total | Pictures new |
|---|---|---|---|---|---|---|---|---|
| 2016-11-26 | 2534/50 | 0/0 | 6502 | 0/0 | 2438 | 1/1 | 138754 | 23/23 |
| 2016-11-25 | 2534/52 | 0/0 | 6502 | 0/0 | 2437 | 0/0 | 138731 | 2/2 |
| 2016-11-24 | 2534/52 | 0/0 | 6502 | 1/1 | 2437 | 0/0 | 138729 | 5/5 |
| 2016-11-23 | 2534/50 | 0/0 | 6501 | 0/0 | 2437 | 0/0 | 138724 | 0/0 |
| 2016-11-22 | 2534/54 | 0/0 | 6501 | 0/0 | 2437 | 0/0 | 138724 | 2/2 |
| 2016-11-21 | 2534/54 | 0/0 | 6501 | 0/0 | 2437 | 0/0 | 138722 | 4/0 |
| 2016-11-20 | 2534/51 | 0/0 | 6501 | 0/0 | 2437 | 1/1 | 138718 | 6/6 |
| 2016-11-19 | 2534/52 | 0/0 | 6501 | 2/2 | 2436 | 0/0 | 138712 | 2/2 |
| 2016-11-18 | 2534/50 | 0/0 | 6499 | 1/1 | 2436 | 0/0 | 138710 | 0/0 |
| 2016-11-17 | 2534/51 | 0/0 | 6498 | 0/0 | 2436 | 0/0 | 138710 | 0/0 |
| 2016-11-16 | 2534/52 | 0/0 | 6498 | 0/0 | 2436 | 0/0 | 138710 | 22/22 |
| 2016-11-15 | 2534/54 | 0/0 | 6498 | 0/0 | 2436 | 0/0 | 138688 | 1/1 |
| 2016-11-14 | 2534/57 | 1/1 | 6498 | 1/1 | 2436 | 1/1 | 138687 | 94/94 |
| 2016-11-13 | 2533/61 | 0/0 | 6497 | 0/0 | 2435 | 1/1 | 138593 | 2/1 |
| 2016-11-12 | 2533/62 | 1/1 | 6497 | 0/0 | 2434 | 0/0 | 138591 | 8/7 |
