Statistics
Explanations
Users are "active" if they visited CosBase at the date or the at most 6 days before. In "new"-statistics the first number is the number of users/outfits/galleries/pictures that were published actually and the second number is how many of them are still present today. The data is recorded precise since 2012-02-28. Older data is approximated.
Displaying 3406-3420 of 5147 results.
| Date | Users total/active | Users new | Outfits total | Outfits new | Galleries total | Galleries new | Pictures total | Pictures new |
|---|---|---|---|---|---|---|---|---|
| 2016-10-27 | 2520/57 | 1/1 | 6481 | 0/0 | 2425 | 0/0 | 137114 | 34/34 |
| 2016-10-26 | 2519/58 | 0/0 | 6481 | 1/1 | 2425 | 1/1 | 137080 | 25/25 |
| 2016-10-25 | 2519/57 | 0/0 | 6480 | 6/2 | 2424 | 1/1 | 137055 | 82/58 |
| 2016-10-24 | 2519/56 | 2/1 | 6474 | 2/2 | 2423 | 2/2 | 136973 | 50/50 |
| 2016-10-23 | 2517/52 | 1/1 | 6472 | 0/0 | 2421 | 2/1 | 136923 | 97/56 |
| 2016-10-22 | 2516/52 | 0/0 | 6472 | 0/0 | 2419 | 0/0 | 136826 | 0/0 |
| 2016-10-21 | 2516/54 | 1/0 | 6472 | 0/0 | 2419 | 0/0 | 136826 | 21/19 |
| 2016-10-20 | 2516/57 | 0/0 | 6472 | 1/1 | 2419 | 0/0 | 136805 | 3/3 |
| 2016-10-19 | 2516/58 | 0/0 | 6471 | 2/1 | 2419 | 1/1 | 136802 | 68/64 |
| 2016-10-18 | 2516/55 | 2/2 | 6470 | 0/0 | 2418 | 0/0 | 136739 | 0/0 |
| 2016-10-17 | 2514/58 | 0/0 | 6470 | 1/1 | 2418 | 0/0 | 136739 | 3/3 |
| 2016-10-16 | 2514/58 | 0/0 | 6469 | 0/0 | 2418 | 0/0 | 136736 | 0/0 |
| 2016-10-15 | 2514/64 | 0/0 | 6469 | 0/0 | 2418 | 0/0 | 136736 | 0/0 |
| 2016-10-14 | 2514/66 | 0/0 | 6469 | 0/0 | 2418 | 0/0 | 136736 | 0/0 |
| 2016-10-13 | 2514/67 | 1/1 | 6469 | 1/1 | 2418 | 1/1 | 136736 | 82/80 |
