Statistics
Explanations
Users are "active" if they visited CosBase at the date or the at most 6 days before. In "new"-statistics the first number is the number of users/outfits/galleries/pictures that were published actually and the second number is how many of them are still present today. The data is recorded precise since 2012-02-28. Older data is approximated.
Displaying 3556-3570 of 5147 results.
| Date | Users total/active | Users new | Outfits total | Outfits new | Galleries total | Galleries new | Pictures total | Pictures new |
|---|---|---|---|---|---|---|---|---|
| 2016-05-30 | 2446/82 | 1/1 | 6275 | 0/0 | 2342 | 0/0 | 130014 | 0/0 |
| 2016-05-29 | 2445/80 | 1/1 | 6275 | 0/0 | 2342 | 6/6 | 130014 | 122/122 |
| 2016-05-28 | 2444/85 | 0/0 | 6278 | 1/1 | 2336 | 0/0 | 129920 | 3/3 |
| 2016-05-27 | 2444/86 | 0/0 | 6277 | 13/3 | 2336 | 1/1 | 129917 | 227/149 |
| 2016-05-26 | 2444/83 | 1/1 | 6264 | 10/10 | 2335 | 0/0 | 129690 | 39/39 |
| 2016-05-25 | 2443/83 | 2/2 | 6254 | 3/3 | 2335 | 0/0 | 129651 | 34/34 |
| 2016-05-24 | 2441/82 | 0/0 | 6251 | 0/0 | 2335 | 0/0 | 129617 | 0/0 |
| 2016-05-23 | 2441/84 | 1/1 | 6251 | 0/0 | 2335 | 0/0 | 129617 | 0/0 |
| 2016-05-22 | 2440/83 | 2/2 | 6254 | 3/3 | 2337 | 2/2 | 129630 | 74/74 |
| 2016-05-21 | 2438/79 | 0/0 | 6251 | 1/1 | 2335 | 1/1 | 129556 | 158/158 |
| 2016-05-20 | 2438/80 | 2/2 | 6250 | 4/4 | 2334 | 0/0 | 129398 | 11/11 |
| 2016-05-19 | 2436/78 | 0/0 | 6246 | 0/0 | 2334 | 0/0 | 129387 | 0/0 |
| 2016-05-18 | 2436/79 | 2/2 | 6246 | 0/0 | 2334 | 1/1 | 129387 | 79/79 |
| 2016-05-17 | 2434/83 | 1/1 | 6246 | 2/2 | 2333 | 0/0 | 129308 | 14/14 |
| 2016-05-16 | 2434/82 | 0/0 | 6244 | 0/0 | 2333 | 3/3 | 129294 | 408/408 |
