Statistics
Explanations
Users are "active" if they visited CosBase at the date or the at most 6 days before. In "new"-statistics the first number is the number of users/outfits/galleries/pictures that were published actually and the second number is how many of them are still present today. The data is recorded precise since 2012-02-28. Older data is approximated.
Displaying 4381-4395 of 5146 results.
| Date | Users total/active | Users new | Outfits total | Outfits new | Galleries total | Galleries new | Pictures total | Pictures new |
|---|---|---|---|---|---|---|---|---|
| 2014-02-24 | 1711/166 | 3/2 | 4503 | 4/3 | 1671 | 3/2 | 79965 | 74/67 |
| 2014-02-23 | 1708/156 | 2/2 | 4500 | 5/4 | 1668 | 1/1 | 79903 | 130/127 |
| 2014-02-22 | 1706/164 | 0/0 | 4495 | 1/0 | 1667 | 1/1 | 79773 | 22/7 |
| 2014-02-21 | 1706/164 | 1/1 | 4494 | 2/1 | 1666 | 0/0 | 79751 | 23/5 |
| 2014-02-20 | 1705/163 | 0/0 | 4492 | 11/11 | 1666 | 0/0 | 79728 | 564/560 |
| 2014-02-19 | 1705/165 | 2/2 | 4481 | 4/4 | 1666 | 1/1 | 79164 | 66/65 |
| 2014-02-18 | 1703/162 | 0/0 | 4477 | 0/0 | 1665 | 1/1 | 79102 | 25/25 |
| 2014-02-17 | 1703/164 | 0/0 | 4477 | 2/2 | 1664 | 1/0 | 79078 | 57/35 |
| 2014-02-16 | 1703/162 | 0/0 | 4475 | 1/1 | 1663 | 0/0 | 79021 | 45/45 |
| 2014-02-15 | 1704/162 | 0/0 | 4479 | 1/1 | 1663 | 0/0 | 79007 | 1/1 |
| 2014-02-14 | 1706/167 | 0/0 | 4499 | 1/1 | 1663 | 0/0 | 79086 | 23/21 |
| 2014-02-13 | 1706/173 | 1/1 | 4498 | 3/3 | 1663 | 2/1 | 79063 | 169/92 |
| 2014-02-12 | 1705/168 | 0/0 | 4495 | 3/3 | 1662 | 0/0 | 78894 | 17/17 |
| 2014-02-11 | 1705/175 | 0/0 | 4492 | 6/5 | 1662 | 4/4 | 78877 | 143/143 |
| 2014-02-10 | 1705/183 | 0/0 | 4486 | 5/5 | 1658 | 1/1 | 78744 | 370/370 |
