Statistics
Explanations
Users are "active" if they visited CosBase at the date or the at most 6 days before. In "new"-statistics the first number is the number of users/outfits/galleries/pictures that were published actually and the second number is how many of them are still present today. The data is recorded precise since 2012-02-28. Older data is approximated.
Displaying 4456-4470 of 5146 results.
| Date | Users total/active | Users new | Outfits total | Outfits new | Galleries total | Galleries new | Pictures total | Pictures new |
|---|---|---|---|---|---|---|---|---|
| 2013-12-11 | 1650/172 | 0/0 | 4355 | 10/10 | 1616 | 2/2 | 75150 | 406/406 |
| 2013-12-10 | 1650/184 | 2/2 | 4345 | 1/1 | 1614 | 3/2 | 74744 | 171/160 |
| 2013-12-09 | 1648/184 | 2/2 | 4344 | 5/5 | 1611 | 0/0 | 74573 | 189/189 |
| 2013-12-08 | 1646/174 | 2/2 | 4339 | 4/4 | 1611 | 3/3 | 74384 | 314/289 |
| 2013-12-07 | 1644/171 | 2/2 | 4335 | 2/2 | 1608 | 0/0 | 74070 | 30/29 |
| 2013-12-06 | 1643/162 | 1/1 | 4341 | 5/3 | 1608 | 2/2 | 74105 | 157/145 |
| 2013-12-05 | 1642/158 | 1/1 | 4336 | 12/11 | 1606 | 1/1 | 73948 | 479/473 |
| 2013-12-04 | 1641/153 | 9/9 | 4324 | 12/11 | 1605 | 1/1 | 73469 | 113/111 |
| 2013-12-03 | 1632/140 | 0/0 | 4312 | 2/1 | 1604 | 5/4 | 73356 | 222/190 |
| 2013-12-02 | 1632/139 | 1/1 | 4310 | 6/6 | 1599 | 0/0 | 73134 | 66/66 |
| 2013-12-01 | 1631/152 | 1/1 | 4304 | 6/6 | 1599 | 0/0 | 73068 | 58/58 |
| 2013-11-30 | 1630/151 | 0/0 | 4298 | 0/0 | 1599 | 1/1 | 73010 | 28/28 |
| 2013-11-29 | 1630/160 | 1/1 | 4298 | 1/0 | 1598 | 1/0 | 72982 | 16/0 |
| 2013-11-28 | 1629/158 | 1/1 | 4297 | 0/0 | 1597 | 0/0 | 72967 | 0/0 |
| 2013-11-27 | 1628/157 | 1/1 | 4297 | 2/2 | 1597 | 0/0 | 72967 | 23/23 |
