Statistics
Explanations
Users are "active" if they visited CosBase at the date or the at most 6 days before. In "new"-statistics the first number is the number of users/outfits/galleries/pictures that were published actually and the second number is how many of them are still present today. The data is recorded precise since 2012-02-28. Older data is approximated.
Displaying 31-45 of 5417 results.
| Date | Users total/active | Users new | Outfits total | Outfits new | Galleries total | Galleries new | Pictures total | Pictures new |
|---|---|---|---|---|---|---|---|---|
| 2026-10-20 | 3520/20 | 0/0 | 7584 | 0/0 | 3148 | 0/0 | 215522 | 37/37 |
| 2026-10-19 | 3520/15 | 0/0 | 7584 | 0/0 | 3148 | 0/0 | 215485 | 0/0 |
| 2026-10-18 | 3520/15 | 0/0 | 7584 | 0/0 | 3148 | 0/0 | 215485 | 0/0 |
| 2026-10-17 | 3520/16 | 0/0 | 7584 | 0/0 | 3148 | 0/0 | 215485 | 0/0 |
| 2026-10-16 | 3520/16 | 0/0 | 7584 | 0/0 | 3148 | 0/0 | 215485 | 0/0 |
| 2026-10-15 | 3521/19 | 0/0 | 7584 | 0/0 | 3148 | 1/1 | 215486 | 15/15 |
| 2026-10-14 | 3521/20 | 0/0 | 7584 | 2/2 | 3147 | 0/0 | 215471 | 5/5 |
| 2026-10-13 | 3521/21 | 0/0 | 7582 | 0/0 | 3147 | 0/0 | 215466 | 0/0 |
| 2026-10-12 | 3521/20 | 0/0 | 7582 | 0/0 | 3147 | 0/0 | 215466 | 0/0 |
| 2026-10-11 | 3521/21 | 0/0 | 7582 | 0/0 | 3147 | 0/0 | 215466 | 0/0 |
| 2026-10-10 | 3521/25 | 0/0 | 7582 | 0/0 | 3147 | 0/0 | 215466 | 26/26 |
| 2026-10-09 | 3521/25 | 0/0 | 7582 | 0/0 | 3147 | 0/0 | 215440 | 0/0 |
| 2026-10-08 | 3521/23 | 0/0 | 7582 | 0/0 | 3147 | 0/0 | 215440 | 0/0 |
| 2026-10-07 | 3521/23 | 0/0 | 7582 | 2/2 | 3147 | 0/0 | 215440 | 17/17 |
| 2026-10-06 | 3521/20 | 0/0 | 7580 | 0/0 | 3147 | 0/0 | 215423 | 0/0 |
