Statistics
Explanations
Users are "active" if they visited CosBase at the date or the at most 6 days before. In "new"-statistics the first number is the number of users/outfits/galleries/pictures that were published actually and the second number is how many of them are still present today. The data is recorded precise since 2012-02-28. Older data is approximated.
Displaying 4486-4500 of 5146 results.
| Date | Users total/active | Users new | Outfits total | Outfits new | Galleries total | Galleries new | Pictures total | Pictures new |
|---|---|---|---|---|---|---|---|---|
| 2013-11-11 | 1615/156 | 1/1 | 4265 | 6/6 | 1584 | 0/0 | 72254 | 57/43 |
| 2013-11-10 | 1614/156 | 1/1 | 4259 | 3/3 | 1586 | 0/0 | 72239 | 22/22 |
| 2013-11-09 | 1613/167 | 1/1 | 4256 | 3/3 | 1586 | 1/1 | 72217 | 27/27 |
| 2013-11-08 | 1612/170 | 0/0 | 4253 | 2/1 | 1585 | 0/0 | 72190 | 36/12 |
| 2013-11-07 | 1612/180 | 1/1 | 4251 | 3/3 | 1585 | 2/2 | 72154 | 53/53 |
| 2013-11-06 | 1611/177 | 0/0 | 4248 | 2/2 | 1583 | 2/2 | 72101 | 115/114 |
| 2013-11-05 | 1611/192 | 1/1 | 4246 | 4/4 | 1581 | 2/2 | 71986 | 101/101 |
| 2013-11-04 | 1610/190 | 2/2 | 4242 | 10/9 | 1579 | 1/1 | 71885 | 173/161 |
| 2013-11-03 | 1608/198 | 1/1 | 4232 | 8/8 | 1578 | 0/0 | 71712 | 68/68 |
| 2013-11-02 | 1609/194 | 0/0 | 4234 | 8/8 | 1579 | 0/0 | 71707 | 108/98 |
| 2013-11-01 | 1609/189 | 1/1 | 4226 | 5/5 | 1579 | 1/1 | 71599 | 57/57 |
| 2013-10-31 | 1608/189 | 3/3 | 4221 | 6/6 | 1578 | 0/0 | 71542 | 41/41 |
| 2013-10-30 | 1605/199 | 0/0 | 4215 | 5/5 | 1578 | 5/5 | 71501 | 171/171 |
| 2013-10-29 | 1606/196 | 2/2 | 4222 | 0/0 | 1573 | 2/1 | 71350 | 75/64 |
| 2013-10-28 | 1604/200 | 6/6 | 4222 | 6/6 | 1571 | 4/4 | 71275 | 295/286 |
