Statistics
Explanations
Users are "active" if they visited CosBase at the date or the at most 6 days before. In "new"-statistics the first number is the number of users/outfits/galleries/pictures that were published actually and the second number is how many of them are still present today. The data is recorded precise since 2012-02-28. Older data is approximated.
Displaying 4531-4545 of 5236 results.
| Date | Users total/active | Users new | Outfits total | Outfits new | Galleries total | Galleries new | Pictures total | Pictures new |
|---|---|---|---|---|---|---|---|---|
| 2013-12-26 | 1661/150 | 1/1 | 4373 | 5/4 | 1623 | 2/1 | 76032 | 102/83 |
| 2013-12-25 | 1660/151 | 0/0 | 4369 | 0/0 | 1621 | 0/0 | 75930 | 14/14 |
| 2013-12-24 | 1660/148 | 0/0 | 4369 | 0/0 | 1621 | 0/0 | 75916 | 0/0 |
| 2013-12-23 | 1660/146 | 1/1 | 4369 | 2/2 | 1621 | 0/0 | 75916 | 6/6 |
| 2013-12-22 | 1659/146 | 1/0 | 4367 | 4/3 | 1621 | 0/0 | 75911 | 19/18 |
| 2013-12-21 | 1658/145 | 1/1 | 4363 | 3/3 | 1621 | 1/1 | 75892 | 94/94 |
| 2013-12-20 | 1657/150 | 0/0 | 4360 | 0/0 | 1620 | 0/0 | 75798 | 0/0 |
| 2013-12-19 | 1657/150 | 1/1 | 4360 | 2/1 | 1620 | 0/0 | 75798 | 31/18 |
| 2013-12-18 | 1656/153 | 2/2 | 4358 | 4/4 | 1620 | 1/1 | 75767 | 56/56 |
| 2013-12-17 | 1654/159 | 0/0 | 4354 | 3/3 | 1619 | 2/2 | 75713 | 118/118 |
| 2013-12-16 | 1654/163 | 1/1 | 4351 | 2/2 | 1617 | 0/0 | 75595 | 15/15 |
| 2013-12-15 | 1653/170 | 2/2 | 4350 | 4/4 | 1619 | 2/1 | 75688 | 176/78 |
| 2013-12-14 | 1651/177 | 1/1 | 4346 | 2/1 | 1617 | 1/1 | 75512 | 343/319 |
| 2013-12-13 | 1650/171 | 1/0 | 4344 | 1/1 | 1616 | 0/0 | 75169 | 1/0 |
| 2013-12-12 | 1650/173 | 1/1 | 4343 | 2/2 | 1616 | 0/0 | 75168 | 78/78 |
