Statistics
Explanations
Users are "active" if they visited CosBase at the date or the at most 6 days before. In "new"-statistics the first number is the number of users/outfits/galleries/pictures that were published actually and the second number is how many of them are still present today. The data is recorded precise since 2012-02-28. Older data is approximated.
Displaying 4561-4575 of 5417 results.
| Date | Users total/active | Users new | Outfits total | Outfits new | Galleries total | Galleries new | Pictures total | Pictures new |
|---|---|---|---|---|---|---|---|---|
| 2014-05-26 | 1845/166 | 1/1 | 4908 | 5/5 | 1778 | 1/0 | 90533 | 54/26 |
| 2014-05-25 | 1844/176 | 0/0 | 4903 | 11/8 | 1777 | 2/0 | 90479 | 120/50 |
| 2014-05-24 | 1844/183 | 1/1 | 4892 | 4/4 | 1775 | 1/1 | 90359 | 51/51 |
| 2014-05-23 | 1843/175 | 1/1 | 4889 | 6/6 | 1774 | 2/2 | 90319 | 95/95 |
| 2014-05-22 | 1842/169 | 1/1 | 4883 | 1/0 | 1772 | 1/1 | 90224 | 47/47 |
| 2014-05-21 | 1841/169 | 1/1 | 4882 | 1/1 | 1772 | 4/3 | 90194 | 111/110 |
| 2014-05-20 | 1840/173 | 1/1 | 4881 | 2/1 | 1768 | 3/2 | 90083 | 119/102 |
| 2014-05-19 | 1839/173 | 4/4 | 4879 | 9/8 | 1765 | 1/1 | 89964 | 69/69 |
| 2014-05-18 | 1835/166 | 0/0 | 4870 | 3/2 | 1764 | 4/4 | 89895 | 89/89 |
| 2014-05-17 | 1835/159 | 1/1 | 4867 | 3/3 | 1760 | 0/0 | 89807 | 23/23 |
| 2014-05-16 | 1834/159 | 0/0 | 4864 | 0/0 | 1760 | 0/0 | 89784 | 10/10 |
| 2014-05-15 | 1834/166 | 2/2 | 4864 | 1/1 | 1760 | 1/1 | 89774 | 40/39 |
| 2014-05-14 | 1832/171 | 0/0 | 4863 | 1/1 | 1759 | 0/0 | 89734 | 6/6 |
| 2014-05-13 | 1832/172 | 1/1 | 4862 | 10/10 | 1759 | 3/3 | 89728 | 160/159 |
| 2014-05-12 | 1831/170 | 0/0 | 4852 | 4/4 | 1756 | 2/2 | 89586 | 478/478 |
