Statistics
Explanations
Users are "active" if they visited CosBase at the date or the at most 6 days before. In "new"-statistics the first number is the number of users/outfits/galleries/pictures that were published actually and the second number is how many of them are still present today. The data is recorded precise since 2012-02-28. Older data is approximated.
Displaying 4681-4695 of 5417 results.
| Date | Users total/active | Users new | Outfits total | Outfits new | Galleries total | Galleries new | Pictures total | Pictures new |
|---|---|---|---|---|---|---|---|---|
| 2014-01-26 | 1686/162 | 2/2 | 4442 | 0/0 | 1648 | 2/0 | 77704 | 218/0 |
| 2014-01-25 | 1684/165 | 1/1 | 4442 | 0/0 | 1646 | 2/1 | 77486 | 24/4 |
| 2014-01-24 | 1683/164 | 1/1 | 4442 | 3/3 | 1644 | 0/0 | 77462 | 27/27 |
| 2014-01-23 | 1682/155 | 0/0 | 4439 | 5/4 | 1644 | 1/1 | 77435 | 26/26 |
| 2014-01-22 | 1682/161 | 0/0 | 4434 | 5/5 | 1643 | 1/0 | 77409 | 161/29 |
| 2014-01-21 | 1683/156 | 0/0 | 4429 | 5/5 | 1642 | 0/0 | 77248 | 30/30 |
| 2014-01-20 | 1683/156 | 1/1 | 4424 | 1/1 | 1642 | 0/0 | 77219 | 2/2 |
| 2014-01-19 | 1682/160 | 3/3 | 4423 | 2/2 | 1642 | 0/0 | 77217 | 16/15 |
| 2014-01-18 | 1679/162 | 0/0 | 4421 | 3/3 | 1642 | 0/0 | 77201 | 23/23 |
| 2014-01-17 | 1679/158 | 0/0 | 4418 | 2/2 | 1642 | 0/0 | 77180 | 6/6 |
| 2014-01-16 | 1679/162 | 2/2 | 4416 | 3/2 | 1642 | 1/0 | 77174 | 106/27 |
| 2014-01-15 | 1677/160 | 0/0 | 4413 | 0/0 | 1641 | 1/1 | 77068 | 34/34 |
| 2014-01-14 | 1677/168 | 1/1 | 4413 | 3/3 | 1640 | 0/0 | 77034 | 10/10 |
| 2014-01-13 | 1676/175 | 2/2 | 4410 | 4/3 | 1640 | 0/0 | 77024 | 9/9 |
| 2014-01-12 | 1674/171 | 2/2 | 4406 | 2/2 | 1640 | 1/1 | 77015 | 18/18 |
