Statistics
Explanations
Users are "active" if they visited CosBase at the date or the at most 6 days before. In "new"-statistics the first number is the number of users/outfits/galleries/pictures that were published actually and the second number is how many of them are still present today. The data is recorded precise since 2012-02-28. Older data is approximated.
Displaying 4696-4710 of 5417 results.
| Date | Users total/active | Users new | Outfits total | Outfits new | Galleries total | Galleries new | Pictures total | Pictures new |
|---|---|---|---|---|---|---|---|---|
| 2014-01-11 | 1672/179 | 1/1 | 4404 | 1/0 | 1639 | 1/1 | 76997 | 56/27 |
| 2014-01-10 | 1671/182 | 2/2 | 4403 | 4/4 | 1638 | 3/3 | 76944 | 34/34 |
| 2014-01-09 | 1669/178 | 1/1 | 4399 | 1/1 | 1635 | 1/1 | 76910 | 17/17 |
| 2014-01-08 | 1668/173 | 0/0 | 4398 | 5/3 | 1634 | 1/0 | 76893 | 10/5 |
| 2014-01-07 | 1668/170 | 1/1 | 4393 | 8/8 | 1633 | 1/0 | 76883 | 104/19 |
| 2014-01-06 | 1668/159 | 2/2 | 4385 | 1/0 | 1632 | 1/1 | 76780 | 111/103 |
| 2014-01-05 | 1666/156 | 3/3 | 4384 | 10/9 | 1632 | 3/2 | 76685 | 502/343 |
| 2014-01-04 | 1663/143 | 1/1 | 4374 | 1/1 | 1629 | 0/0 | 76183 | 7/7 |
| 2014-01-03 | 1662/143 | 1/1 | 4376 | 3/2 | 1629 | 1/0 | 76208 | 16/6 |
| 2014-01-02 | 1661/135 | 0/0 | 4378 | 2/2 | 1628 | 0/0 | 76211 | 34/34 |
| 2014-01-01 | 1661/140 | 1/1 | 4376 | 0/0 | 1628 | 3/3 | 76177 | 71/71 |
| 2013-12-31 | 1660/143 | 0/0 | 4376 | 0/0 | 1625 | 0/0 | 76106 | 0/0 |
| 2013-12-30 | 1660/144 | 0/0 | 4376 | 1/1 | 1625 | 0/0 | 76106 | 9/9 |
| 2013-12-29 | 1661/149 | 0/0 | 4375 | 1/1 | 1625 | 1/0 | 76097 | 17/7 |
| 2013-12-28 | 1661/149 | 0/0 | 4374 | 0/0 | 1624 | 0/0 | 76080 | 2/2 |
