Statistics
Explanations
Users are "active" if they visited CosBase at the date or the at most 6 days before. In "new"-statistics the first number is the number of users/outfits/galleries/pictures that were published actually and the second number is how many of them are still present today. The data is recorded precise since 2012-02-28. Older data is approximated.
Displaying 4711-4725 of 5146 results.
| Date | Users total/active | Users new | Outfits total | Outfits new | Galleries total | Galleries new | Pictures total | Pictures new |
|---|---|---|---|---|---|---|---|---|
| 2013-03-31 | 1342/224 | 0/0 | 3466 | 8/8 | 1234 | 1/1 | 51167 | 89/88 |
| 2013-03-30 | 1342/220 | 2/0 | 3458 | 6/4 | 1233 | 1/1 | 51079 | 55/49 |
| 2013-03-29 | 1340/224 | 1/0 | 3452 | 4/2 | 1232 | 1/1 | 51025 | 29/23 |
| 2013-03-28 | 1339/227 | 3/3 | 3448 | 6/4 | 1231 | 6/5 | 50996 | 180/145 |
| 2013-03-27 | 1336/214 | 0/0 | 3442 | 1/1 | 1225 | 2/2 | 50816 | 89/87 |
| 2013-03-26 | 1336/219 | 4/4 | 3441 | 7/6 | 1223 | 0/0 | 50727 | 69/45 |
| 2013-03-25 | 1333/218 | 3/3 | 3448 | 17/16 | 1223 | 1/1 | 50714 | 116/116 |
| 2013-03-24 | 1330/219 | 0/0 | 3431 | 6/6 | 1222 | 1/1 | 50598 | 127/127 |
| 2013-03-23 | 1330/218 | 3/3 | 3425 | 9/8 | 1221 | 5/2 | 50471 | 275/148 |
| 2013-03-22 | 1327/210 | 1/1 | 3417 | 6/3 | 1216 | 0/0 | 50197 | 19/17 |
| 2013-03-21 | 1326/201 | 1/1 | 3411 | 10/10 | 1216 | 4/3 | 50178 | 186/140 |
| 2013-03-20 | 1325/197 | 5/5 | 3401 | 8/8 | 1212 | 3/2 | 49994 | 102/92 |
| 2013-03-19 | 1320/188 | 2/2 | 3393 | 13/9 | 1209 | 9/7 | 49892 | 495/425 |
| 2013-03-18 | 1318/176 | 7/7 | 3380 | 14/12 | 1200 | 10/10 | 49397 | 326/326 |
| 2013-03-17 | 1311/153 | 0/0 | 3367 | 1/0 | 1190 | 2/2 | 49072 | 52/44 |
