Statistics
Explanations
Users are "active" if they visited CosBase at the date or the at most 6 days before. In "new"-statistics the first number is the number of users/outfits/galleries/pictures that were published actually and the second number is how many of them are still present today. The data is recorded precise since 2012-02-28. Older data is approximated.
Displaying 4741-4755 of 5039 results.
| Date | Users total/active | Users new | Outfits total | Outfits new | Galleries total | Galleries new | Pictures total | Pictures new |
|---|---|---|---|---|---|---|---|---|
| 2012-11-14 | 1216/212 | 1/1 | 3073 | 3/3 | 1045 | 3/2 | 43955 | 165/107 |
| 2012-11-13 | 1215/224 | 2/2 | 3071 | 2/2 | 1042 | 6/1 | 43790 | 169/10 |
| 2012-11-12 | 1214/221 | 0/0 | 3080 | 4/3 | 1039 | 2/2 | 43751 | 97/83 |
| 2012-11-11 | 1215/221 | 0/0 | 3076 | 4/3 | 1037 | 1/1 | 43654 | 78/68 |
| 2012-11-10 | 1215/223 | 1/1 | 3072 | 1/1 | 1036 | 1/1 | 43576 | 35/35 |
| 2012-11-09 | 1214/224 | 2/2 | 3071 | 4/3 | 1035 | 1/1 | 43541 | 85/84 |
| 2012-11-08 | 1213/223 | 0/0 | 3067 | 6/6 | 1041 | 4/4 | 43848 | 174/174 |
| 2012-11-07 | 1213/212 | 4/4 | 3061 | 12/6 | 1037 | 2/1 | 43680 | 154/71 |
| 2012-11-06 | 1209/212 | 4/4 | 3049 | 14/9 | 1035 | 8/8 | 43526 | 255/212 |
| 2012-11-05 | 1205/211 | 8/7 | 3035 | 19/12 | 1027 | 12/10 | 43273 | 284/198 |
| 2012-11-04 | 1198/196 | 1/1 | 3019 | 5/5 | 1015 | 3/1 | 42992 | 162/25 |
| 2012-11-03 | 1197/193 | 0/0 | 3014 | 4/4 | 1012 | 1/1 | 42830 | 22/22 |
| 2012-11-02 | 1197/194 | 1/1 | 3010 | 0/0 | 1011 | 3/2 | 42809 | 101/29 |
| 2012-11-01 | 1196/197 | 1/1 | 3010 | 6/2 | 1008 | 2/2 | 42708 | 113/69 |
| 2012-10-31 | 1195/195 | 0/0 | 3004 | 11/4 | 1006 | 1/1 | 42595 | 91/28 |
