Statistics
Explanations
Users are "active" if they visited CosBase at the date or the at most 6 days before. In "new"-statistics the first number is the number of users/outfits/galleries/pictures that were published actually and the second number is how many of them are still present today. The data is recorded precise since 2012-02-28. Older data is approximated.
Displaying 4756-4770 of 5146 results.
| Date | Users total/active | Users new | Outfits total | Outfits new | Galleries total | Galleries new | Pictures total | Pictures new |
|---|---|---|---|---|---|---|---|---|
| 2013-02-14 | 1269/174 | 3/2 | 3249 | 0/0 | 1135 | 2/1 | 47307 | 55/27 |
| 2013-02-13 | 1266/165 | 1/1 | 3249 | 0/0 | 1133 | 3/3 | 47252 | 87/87 |
| 2013-02-12 | 1265/166 | 2/2 | 3249 | 3/2 | 1130 | 1/1 | 47165 | 63/43 |
| 2013-02-11 | 1263/164 | 1/0 | 3246 | 8/7 | 1129 | 1/1 | 47102 | 63/32 |
| 2013-02-10 | 1262/164 | 1/1 | 3238 | 3/3 | 1128 | 7/7 | 47039 | 158/158 |
| 2013-02-09 | 1261/162 | 1/1 | 3235 | 3/3 | 1121 | 2/2 | 46882 | 21/21 |
| 2013-02-08 | 1260/155 | 1/0 | 3233 | 2/2 | 1120 | 1/0 | 46865 | 8/8 |
| 2013-02-07 | 1259/162 | 0/0 | 3231 | 0/0 | 1119 | 1/1 | 46857 | 42/38 |
| 2013-02-06 | 1259/161 | 0/0 | 3231 | 5/5 | 1118 | 0/0 | 46815 | 84/84 |
| 2013-02-05 | 1259/163 | 1/1 | 3226 | 1/1 | 1118 | 2/1 | 46731 | 77/40 |
| 2013-02-04 | 1258/162 | 0/0 | 3225 | 3/2 | 1116 | 0/0 | 46654 | 11/9 |
| 2013-02-03 | 1258/162 | 0/0 | 3222 | 2/2 | 1116 | 0/0 | 46643 | 22/22 |
| 2013-02-02 | 1258/168 | 1/1 | 3220 | 1/1 | 1116 | 1/1 | 46621 | 20/20 |
| 2013-02-01 | 1257/171 | 0/0 | 3219 | 0/0 | 1115 | 0/0 | 46601 | 0/0 |
| 2013-01-31 | 1257/174 | 0/0 | 3219 | 0/0 | 1115 | 2/2 | 46601 | 11/11 |
