Statistics
Explanations
Users are "active" if they visited CosBase at the date or the at most 6 days before. In "new"-statistics the first number is the number of users/outfits/galleries/pictures that were published actually and the second number is how many of them are still present today. The data is recorded precise since 2012-02-28. Older data is approximated.
Displaying 4771-4785 of 5417 results.
| Date | Users total/active | Users new | Outfits total | Outfits new | Galleries total | Galleries new | Pictures total | Pictures new |
|---|---|---|---|---|---|---|---|---|
| 2013-10-28 | 1604/200 | 6/6 | 4222 | 6/6 | 1571 | 4/4 | 71275 | 295/286 |
| 2013-10-27 | 1598/203 | 0/0 | 4216 | 1/1 | 1567 | 2/2 | 70980 | 54/54 |
| 2013-10-26 | 1598/213 | 0/0 | 4215 | 2/2 | 1565 | 1/0 | 70929 | 89/14 |
| 2013-10-25 | 1598/213 | 2/2 | 4213 | 4/3 | 1564 | 2/1 | 70847 | 138/123 |
| 2013-10-24 | 1596/213 | 2/2 | 4209 | 10/10 | 1562 | 1/0 | 70713 | 73/60 |
| 2013-10-23 | 1594/207 | 0/0 | 4199 | 3/3 | 1561 | 5/4 | 70640 | 126/121 |
| 2013-10-22 | 1594/207 | 5/5 | 4196 | 2/1 | 1556 | 0/0 | 70514 | 18/11 |
| 2013-10-21 | 1589/208 | 2/2 | 4194 | 7/6 | 1556 | 3/3 | 70497 | 53/52 |
| 2013-10-20 | 1587/200 | 0/0 | 4187 | 12/11 | 1553 | 4/4 | 70444 | 321/314 |
| 2013-10-19 | 1587/201 | 1/0 | 4175 | 0/0 | 1549 | 2/1 | 70123 | 447/420 |
| 2013-10-18 | 1586/199 | 1/1 | 4175 | 3/2 | 1547 | 3/3 | 69800 | 332/319 |
| 2013-10-17 | 1585/194 | 2/2 | 4173 | 1/1 | 1544 | 1/1 | 69477 | 89/86 |
| 2013-10-16 | 1583/194 | 2/2 | 4172 | 6/6 | 1543 | 0/0 | 69388 | 99/99 |
| 2013-10-15 | 1581/199 | 2/2 | 4166 | 3/2 | 1543 | 3/2 | 69289 | 79/64 |
| 2013-10-14 | 1579/199 | 1/1 | 4168 | 5/5 | 1540 | 2/2 | 69210 | 195/194 |
