Statistics
Explanations
Users are "active" if they visited CosBase at the date or the at most 6 days before. In "new"-statistics the first number is the number of users/outfits/galleries/pictures that were published actually and the second number is how many of them are still present today. The data is recorded precise since 2012-02-28. Older data is approximated.
Displaying 4786-4800 of 5146 results.
| Date | Users total/active | Users new | Outfits total | Outfits new | Galleries total | Galleries new | Pictures total | Pictures new |
|---|---|---|---|---|---|---|---|---|
| 2013-01-15 | 1248/167 | 0/0 | 3189 | 2/2 | 1100 | 0/0 | 45958 | 8/8 |
| 2013-01-14 | 1248/181 | 1/0 | 3187 | 1/0 | 1100 | 0/0 | 45950 | 11/0 |
| 2013-01-13 | 1247/186 | 3/2 | 3186 | 3/2 | 1100 | 2/2 | 45939 | 98/95 |
| 2013-01-12 | 1244/183 | 0/0 | 3183 | 4/4 | 1098 | 1/1 | 45841 | 88/88 |
| 2013-01-11 | 1244/177 | 1/1 | 3179 | 2/2 | 1097 | 0/0 | 45753 | 28/28 |
| 2013-01-10 | 1243/180 | 2/2 | 3177 | 1/1 | 1097 | 2/2 | 45725 | 32/32 |
| 2013-01-09 | 1241/179 | 0/0 | 3176 | 2/2 | 1095 | 1/1 | 45703 | 26/26 |
| 2013-01-08 | 1241/174 | 0/0 | 3174 | 6/6 | 1094 | 1/1 | 45677 | 36/35 |
| 2013-01-07 | 1241/171 | 0/0 | 3170 | 5/4 | 1093 | 1/1 | 45653 | 43/38 |
| 2013-01-06 | 1241/164 | 0/0 | 3165 | 2/2 | 1092 | 0/0 | 45610 | 17/17 |
| 2013-01-05 | 1241/170 | 0/0 | 3163 | 3/1 | 1092 | 2/2 | 45593 | 113/97 |
| 2013-01-04 | 1241/171 | 0/0 | 3160 | 0/0 | 1090 | 0/0 | 45485 | 2/2 |
| 2013-01-03 | 1241/172 | 1/1 | 3160 | 3/3 | 1090 | 2/1 | 45483 | 24/10 |
| 2013-01-02 | 1240/178 | 0/0 | 3158 | 4/3 | 1088 | 1/1 | 45459 | 84/59 |
| 2013-01-01 | 1240/177 | 1/1 | 3154 | 1/1 | 1087 | 3/3 | 45375 | 27/27 |
