Statistics
Explanations
Users are "active" if they visited CosBase at the date or the at most 6 days before. In "new"-statistics the first number is the number of users/outfits/galleries/pictures that were published actually and the second number is how many of them are still present today. The data is recorded precise since 2012-02-28. Older data is approximated.
Displaying 4801-4815 of 5417 results.
| Date | Users total/active | Users new | Outfits total | Outfits new | Galleries total | Galleries new | Pictures total | Pictures new |
|---|---|---|---|---|---|---|---|---|
| 2013-09-28 | 1567/199 | 4/4 | 4108 | 6/5 | 1516 | 2/2 | 67798 | 86/80 |
| 2013-09-27 | 1563/195 | 2/1 | 4102 | 6/5 | 1514 | 3/3 | 67712 | 127/118 |
| 2013-09-26 | 1562/194 | 1/1 | 4096 | 4/4 | 1511 | 8/8 | 67585 | 251/251 |
| 2013-09-25 | 1561/195 | 3/2 | 4092 | 9/4 | 1503 | 5/4 | 67334 | 280/115 |
| 2013-09-24 | 1558/188 | 1/1 | 4083 | 3/3 | 1498 | 3/3 | 67054 | 73/64 |
| 2013-09-23 | 1557/192 | 0/0 | 4080 | 1/1 | 1495 | 2/2 | 66981 | 135/135 |
| 2013-09-22 | 1557/195 | 0/0 | 4079 | 8/6 | 1493 | 0/0 | 66847 | 67/65 |
| 2013-09-21 | 1557/184 | 2/2 | 4071 | 5/5 | 1493 | 4/3 | 66785 | 499/473 |
| 2013-09-20 | 1556/184 | 0/0 | 4071 | 3/2 | 1489 | 2/1 | 66326 | 90/73 |
| 2013-09-19 | 1556/177 | 0/0 | 4068 | 3/3 | 1487 | 2/2 | 66236 | 124/123 |
| 2013-09-18 | 1556/174 | 1/0 | 4065 | 6/4 | 1485 | 1/1 | 66112 | 88/69 |
| 2013-09-17 | 1555/172 | 2/2 | 4059 | 4/4 | 1484 | 3/2 | 66025 | 94/87 |
| 2013-09-16 | 1553/165 | 3/3 | 4056 | 2/2 | 1481 | 4/3 | 65931 | 205/174 |
| 2013-09-15 | 1550/157 | 1/1 | 4054 | 0/0 | 1477 | 0/0 | 65726 | 0/0 |
| 2013-09-14 | 1550/165 | 1/1 | 4054 | 2/2 | 1483 | 1/1 | 65856 | 30/30 |
