Statistics
Explanations
Users are "active" if they visited CosBase at the date or the at most 6 days before. In "new"-statistics the first number is the number of users/outfits/galleries/pictures that were published actually and the second number is how many of them are still present today. The data is recorded precise since 2012-02-28. Older data is approximated.
Displaying 4816-4830 of 5417 results.
| Date | Users total/active | Users new | Outfits total | Outfits new | Galleries total | Galleries new | Pictures total | Pictures new |
|---|---|---|---|---|---|---|---|---|
| 2013-09-13 | 1549/169 | 1/1 | 4052 | 0/0 | 1482 | 0/0 | 65827 | 1/0 |
| 2013-09-12 | 1548/178 | 0/0 | 4052 | 3/3 | 1482 | 0/0 | 65831 | 31/31 |
| 2013-09-11 | 1548/178 | 0/0 | 4049 | 1/1 | 1482 | 1/0 | 65801 | 11/4 |
| 2013-09-10 | 1548/184 | 3/3 | 4049 | 3/3 | 1481 | 1/1 | 65849 | 14/14 |
| 2013-09-09 | 1545/186 | 0/0 | 4046 | 2/2 | 1480 | 0/0 | 65835 | 79/79 |
| 2013-09-08 | 1545/190 | 3/3 | 4045 | 6/6 | 1480 | 2/2 | 65758 | 47/46 |
| 2013-09-07 | 1542/189 | 0/0 | 4039 | 3/2 | 1478 | 3/3 | 65711 | 246/245 |
| 2013-09-06 | 1542/196 | 3/3 | 4036 | 4/2 | 1475 | 1/1 | 65465 | 86/78 |
| 2013-09-05 | 1539/189 | 0/0 | 4032 | 5/5 | 1474 | 0/0 | 65379 | 47/47 |
| 2013-09-04 | 1540/196 | 1/1 | 4027 | 7/6 | 1474 | 0/0 | 65332 | 74/64 |
| 2013-09-03 | 1539/204 | 0/0 | 4020 | 3/3 | 1474 | 2/2 | 65258 | 187/186 |
| 2013-09-02 | 1539/209 | 2/2 | 4017 | 6/5 | 1472 | 0/0 | 65071 | 164/140 |
| 2013-09-01 | 1537/227 | 4/4 | 4013 | 6/6 | 1472 | 0/0 | 64908 | 26/26 |
| 2013-08-31 | 1533/239 | 1/1 | 4007 | 4/3 | 1472 | 0/0 | 64882 | 39/36 |
| 2013-08-30 | 1533/243 | 1/1 | 4004 | 5/5 | 1472 | 1/1 | 64843 | 75/75 |
