Statistics
Explanations
Users are "active" if they visited CosBase at the date or the at most 6 days before. In "new"-statistics the first number is the number of users/outfits/galleries/pictures that were published actually and the second number is how many of them are still present today. The data is recorded precise since 2012-02-28. Older data is approximated.
Displaying 4861-4875 of 5417 results.
| Date | Users total/active | Users new | Outfits total | Outfits new | Galleries total | Galleries new | Pictures total | Pictures new |
|---|---|---|---|---|---|---|---|---|
| 2013-07-30 | 1469/210 | 5/5 | 3856 | 9/7 | 1421 | 5/4 | 61074 | 158/125 |
| 2013-07-29 | 1464/200 | 8/8 | 3847 | 14/13 | 1416 | 5/4 | 60916 | 574/546 |
| 2013-07-28 | 1456/176 | 7/6 | 3833 | 3/3 | 1411 | 2/2 | 60342 | 439/439 |
| 2013-07-27 | 1449/168 | 1/1 | 3830 | 0/0 | 1409 | 1/1 | 59909 | 197/191 |
| 2013-07-26 | 1448/164 | 2/1 | 3830 | 0/0 | 1408 | 0/0 | 59712 | 0/0 |
| 2013-07-25 | 1447/170 | 3/3 | 3830 | 4/3 | 1408 | 2/1 | 59712 | 85/22 |
| 2013-07-24 | 1444/172 | 0/0 | 3826 | 1/1 | 1406 | 2/1 | 59630 | 52/15 |
| 2013-07-23 | 1444/181 | 1/1 | 3827 | 4/3 | 1404 | 2/1 | 59583 | 68/36 |
| 2013-07-22 | 1444/177 | 0/0 | 3830 | 3/2 | 1410 | 0/0 | 59805 | 24/23 |
| 2013-07-21 | 1444/171 | 0/0 | 3827 | 4/2 | 1410 | 3/3 | 59781 | 96/86 |
| 2013-07-20 | 1444/168 | 1/1 | 3823 | 2/2 | 1407 | 2/0 | 59687 | 109/26 |
| 2013-07-19 | 1444/167 | 2/2 | 3858 | 1/0 | 1411 | 0/0 | 59874 | 33/22 |
| 2013-07-18 | 1442/169 | 0/0 | 3857 | 2/2 | 1411 | 0/0 | 59841 | 25/23 |
| 2013-07-17 | 1442/177 | 1/1 | 3855 | 8/2 | 1411 | 1/0 | 59816 | 27/15 |
| 2013-07-16 | 1441/170 | 3/3 | 3847 | 1/1 | 1410 | 2/0 | 59789 | 68/33 |
