Statistics
Explanations
Users are "active" if they visited CosBase at the date or the at most 6 days before. In "new"-statistics the first number is the number of users/outfits/galleries/pictures that were published actually and the second number is how many of them are still present today. The data is recorded precise since 2012-02-28. Older data is approximated.
Displaying 4891-4905 of 5417 results.
| Date | Users total/active | Users new | Outfits total | Outfits new | Galleries total | Galleries new | Pictures total | Pictures new |
|---|---|---|---|---|---|---|---|---|
| 2013-06-30 | 1428/176 | 0/0 | 3789 | 0/0 | 1395 | 0/0 | 59089 | 7/7 |
| 2013-06-29 | 1428/174 | 1/1 | 3789 | 6/6 | 1395 | 0/0 | 59082 | 34/34 |
| 2013-06-28 | 1427/174 | 0/0 | 3783 | 6/6 | 1395 | 0/0 | 59048 | 61/58 |
| 2013-06-27 | 1427/178 | 0/0 | 3777 | 1/1 | 1395 | 0/0 | 58987 | 7/7 |
| 2013-06-26 | 1427/182 | 1/1 | 3776 | 8/6 | 1395 | 1/1 | 58980 | 132/52 |
| 2013-06-25 | 1426/186 | 0/0 | 3768 | 6/5 | 1394 | 1/1 | 58848 | 75/68 |
| 2013-06-24 | 1426/183 | 0/0 | 3762 | 0/0 | 1393 | 1/1 | 58773 | 19/19 |
| 2013-06-23 | 1426/181 | 0/0 | 3762 | 1/0 | 1392 | 1/0 | 58754 | 20/0 |
| 2013-06-22 | 1426/195 | 0/0 | 3761 | 3/1 | 1391 | 1/1 | 58734 | 39/28 |
| 2013-06-21 | 1426/198 | 2/2 | 3758 | 2/2 | 1390 | 2/2 | 58695 | 35/35 |
| 2013-06-20 | 1424/201 | 0/0 | 3756 | 1/1 | 1388 | 0/0 | 58660 | 9/9 |
| 2013-06-19 | 1424/197 | 2/1 | 3755 | 3/3 | 1388 | 1/1 | 58651 | 19/19 |
| 2013-06-18 | 1422/199 | 0/0 | 3752 | 1/1 | 1387 | 0/0 | 58632 | 25/25 |
| 2013-06-17 | 1422/196 | 0/0 | 3751 | 2/2 | 1387 | 1/1 | 58607 | 265/265 |
| 2013-06-16 | 1422/201 | 3/3 | 3749 | 8/8 | 1386 | 1/1 | 58343 | 65/65 |
