Statistics
Explanations
Users are "active" if they visited CosBase at the date or the at most 6 days before. In "new"-statistics the first number is the number of users/outfits/galleries/pictures that were published actually and the second number is how many of them are still present today. The data is recorded precise since 2012-02-28. Older data is approximated.
Displaying 4906-4920 of 5417 results.
| Date | Users total/active | Users new | Outfits total | Outfits new | Galleries total | Galleries new | Pictures total | Pictures new |
|---|---|---|---|---|---|---|---|---|
| 2013-06-15 | 1419/197 | 0/0 | 3741 | 3/2 | 1385 | 0/0 | 58281 | 85/80 |
| 2013-06-14 | 1419/196 | 1/1 | 3738 | 4/4 | 1385 | 1/1 | 58196 | 121/121 |
| 2013-06-13 | 1418/192 | 3/3 | 3735 | 16/16 | 1384 | 0/0 | 58075 | 73/72 |
| 2013-06-12 | 1415/191 | 0/0 | 3719 | 2/2 | 1384 | 1/1 | 58002 | 20/20 |
| 2013-06-11 | 1416/192 | 1/0 | 3722 | 5/4 | 1383 | 0/0 | 57995 | 49/43 |
| 2013-06-10 | 1415/193 | 1/1 | 3717 | 8/7 | 1383 | 0/0 | 57946 | 103/96 |
| 2013-06-09 | 1414/187 | 2/2 | 3710 | 1/1 | 1383 | 1/1 | 57843 | 38/38 |
| 2013-06-08 | 1412/185 | 0/0 | 3709 | 3/1 | 1382 | 0/0 | 57805 | 19/8 |
| 2013-06-07 | 1412/193 | 0/0 | 3706 | 2/1 | 1382 | 1/1 | 57786 | 100/58 |
| 2013-06-06 | 1412/194 | 0/0 | 3704 | 1/1 | 1381 | 0/0 | 57686 | 41/41 |
| 2013-06-05 | 1412/202 | 1/1 | 3703 | 1/0 | 1381 | 0/0 | 57645 | 19/1 |
| 2013-06-04 | 1411/211 | 1/1 | 3702 | 1/1 | 1382 | 2/1 | 57634 | 28/27 |
| 2013-06-03 | 1410/219 | 1/1 | 3701 | 2/2 | 1380 | 0/0 | 57606 | 3/3 |
| 2013-06-02 | 1410/233 | 1/1 | 3715 | 5/4 | 1380 | 1/1 | 57734 | 112/83 |
| 2013-06-01 | 1409/242 | 1/1 | 3710 | 4/4 | 1379 | 3/3 | 57622 | 73/73 |
