Statistics
Explanations
Users are "active" if they visited CosBase at the date or the at most 6 days before. In "new"-statistics the first number is the number of users/outfits/galleries/pictures that were published actually and the second number is how many of them are still present today. The data is recorded precise since 2012-02-28. Older data is approximated.
Displaying 4921-4935 of 5417 results.
| Date | Users total/active | Users new | Outfits total | Outfits new | Galleries total | Galleries new | Pictures total | Pictures new |
|---|---|---|---|---|---|---|---|---|
| 2013-05-31 | 1408/233 | 0/0 | 3706 | 1/1 | 1376 | 1/1 | 57549 | 53/53 |
| 2013-05-30 | 1408/240 | 1/1 | 3705 | 3/3 | 1375 | 1/1 | 57496 | 22/22 |
| 2013-05-29 | 1407/240 | 1/0 | 3702 | 4/2 | 1374 | 1/1 | 57507 | 99/57 |
| 2013-05-28 | 1406/241 | 3/2 | 3699 | 10/9 | 1373 | 4/4 | 57420 | 173/156 |
| 2013-05-27 | 1404/240 | 1/0 | 3689 | 12/3 | 1369 | 4/4 | 57249 | 208/157 |
| 2013-05-26 | 1403/244 | 2/1 | 3677 | 12/10 | 1365 | 11/8 | 57041 | 305/266 |
| 2013-05-25 | 1402/231 | 0/0 | 3666 | 5/3 | 1355 | 3/3 | 56749 | 91/50 |
| 2013-05-24 | 1402/235 | 2/2 | 3662 | 5/5 | 1352 | 3/1 | 56658 | 68/27 |
| 2013-05-23 | 1400/231 | 1/1 | 3657 | 2/1 | 1349 | 4/3 | 56590 | 116/63 |
| 2013-05-22 | 1399/231 | 2/1 | 3655 | 8/7 | 1345 | 1/1 | 56474 | 360/351 |
| 2013-05-21 | 1397/221 | 2/2 | 3647 | 7/6 | 1344 | 7/5 | 56114 | 227/164 |
| 2013-05-20 | 1395/209 | 3/3 | 3640 | 7/7 | 1337 | 6/6 | 55887 | 461/461 |
| 2013-05-19 | 1392/194 | 0/0 | 3634 | 0/0 | 1331 | 1/0 | 55430 | 8/0 |
| 2013-05-18 | 1392/210 | 1/1 | 3634 | 0/0 | 1330 | 1/1 | 55422 | 16/16 |
| 2013-05-17 | 1391/212 | 0/0 | 3634 | 0/0 | 1329 | 1/1 | 55406 | 25/25 |
