Statistics
Explanations
Users are "active" if they visited CosBase at the date or the at most 6 days before. In "new"-statistics the first number is the number of users/outfits/galleries/pictures that were published actually and the second number is how many of them are still present today. The data is recorded precise since 2012-02-28. Older data is approximated.
Displaying 4921-4935 of 5236 results.
| Date | Users total/active | Users new | Outfits total | Outfits new | Galleries total | Galleries new | Pictures total | Pictures new |
|---|---|---|---|---|---|---|---|---|
| 2012-12-01 | 1229/180 | 1/0 | 3101 | 3/1 | 1064 | 2/0 | 44793 | 52/0 |
| 2012-11-30 | 1228/176 | 0/0 | 3098 | 1/1 | 1062 | 0/0 | 44741 | 1/1 |
| 2012-11-29 | 1228/184 | 2/2 | 3097 | 3/1 | 1062 | 0/0 | 44740 | 20/7 |
| 2012-11-28 | 1226/184 | 2/2 | 3094 | 2/2 | 1062 | 2/1 | 44721 | 83/49 |
| 2012-11-27 | 1224/185 | 0/0 | 3092 | 1/0 | 1060 | 2/2 | 44638 | 83/74 |
| 2012-11-26 | 1224/183 | 0/0 | 3091 | 6/6 | 1058 | 1/1 | 44561 | 53/53 |
| 2012-11-25 | 1225/188 | 0/0 | 3091 | 1/1 | 1057 | 2/1 | 44557 | 43/31 |
| 2012-11-24 | 1225/198 | 0/0 | 3090 | 1/1 | 1055 | 0/0 | 44514 | 7/7 |
| 2012-11-23 | 1225/197 | 3/3 | 3089 | 2/1 | 1055 | 2/1 | 44507 | 84/47 |
| 2012-11-22 | 1223/202 | 1/1 | 3095 | 2/2 | 1054 | 0/0 | 44464 | 24/22 |
| 2012-11-21 | 1222/197 | 1/1 | 3093 | 2/2 | 1054 | 0/0 | 44440 | 0/0 |
| 2012-11-20 | 1221/200 | 0/0 | 3091 | 3/3 | 1054 | 0/0 | 44440 | 13/13 |
| 2012-11-19 | 1221/207 | 1/0 | 3088 | 4/1 | 1054 | 1/0 | 44429 | 37/12 |
| 2012-11-18 | 1220/204 | 2/2 | 3084 | 3/3 | 1053 | 1/1 | 44392 | 29/27 |
| 2012-11-17 | 1218/208 | 0/0 | 3081 | 1/0 | 1052 | 2/0 | 44363 | 44/0 |
