Statistics
Explanations
Users are "active" if they visited CosBase at the date or the at most 6 days before. In "new"-statistics the first number is the number of users/outfits/galleries/pictures that were published actually and the second number is how many of them are still present today. The data is recorded precise since 2012-02-28. Older data is approximated.
Displaying 5026-5040 of 5236 results.
| Date | Users total/active | Users new | Outfits total | Outfits new | Galleries total | Galleries new | Pictures total | Pictures new |
|---|---|---|---|---|---|---|---|---|
| 2012-08-18 | 1110/251 | 9/9 | 2741 | 15/13 | 888 | 3/3 | 36584 | 570/568 |
| 2012-08-17 | 1101/242 | 3/3 | 2726 | 7/5 | 885 | 8/3 | 36014 | 371/350 |
| 2012-08-16 | 1099/241 | 6/6 | 2735 | 11/11 | 879 | 2/2 | 35854 | 134/134 |
| 2012-08-15 | 1093/242 | 1/1 | 2724 | 8/8 | 877 | 5/5 | 35720 | 152/152 |
| 2012-08-14 | 1092/249 | 0/0 | 2716 | 2/2 | 872 | 1/1 | 35568 | 39/37 |
| 2012-08-13 | 1092/259 | 7/5 | 2714 | 4/3 | 871 | 2/2 | 35530 | 110/102 |
| 2012-08-12 | 1085/247 | 2/1 | 2710 | 8/7 | 869 | 3/2 | 35425 | 179/135 |
| 2012-08-11 | 1083/244 | 2/2 | 2702 | 1/1 | 866 | 0/0 | 35247 | 15/15 |
| 2012-08-10 | 1082/243 | 0/0 | 2704 | 3/0 | 866 | 1/0 | 35255 | 26/0 |
| 2012-08-09 | 1082/243 | 1/1 | 2701 | 6/5 | 865 | 1/1 | 35229 | 95/93 |
| 2012-08-08 | 1081/249 | 5/5 | 2695 | 8/8 | 865 | 4/2 | 35134 | 71/62 |
| 2012-08-07 | 1076/245 | 3/3 | 2687 | 8/6 | 861 | 2/1 | 35064 | 147/134 |
| 2012-08-06 | 1073/248 | 1/1 | 2679 | 4/3 | 859 | 6/6 | 34919 | 193/181 |
| 2012-08-05 | 1072/282 | 5/4 | 2676 | 13/10 | 853 | 5/4 | 34727 | 296/230 |
| 2012-08-04 | 1068/282 | 1/1 | 2670 | 1/0 | 849 | 2/1 | 34523 | 46/12 |
