Statistics
Explanations
Users are "active" if they visited CosBase at the date or the at most 6 days before. In "new"-statistics the first number is the number of users/outfits/galleries/pictures that were published actually and the second number is how many of them are still present today. The data is recorded precise since 2012-02-28. Older data is approximated.
Displaying 5071-5085 of 5417 results.
| Date | Users total/active | Users new | Outfits total | Outfits new | Galleries total | Galleries new | Pictures total | Pictures new |
|---|---|---|---|---|---|---|---|---|
| 2013-01-01 | 1240/177 | 1/1 | 3154 | 1/1 | 1087 | 3/3 | 45375 | 27/27 |
| 2012-12-31 | 1239/169 | 0/0 | 3153 | 2/2 | 1084 | 1/1 | 45348 | 49/49 |
| 2012-12-30 | 1239/169 | 0/0 | 3151 | 2/2 | 1083 | 2/0 | 45299 | 70/10 |
| 2012-12-29 | 1239/160 | 0/0 | 3150 | 2/2 | 1081 | 0/0 | 45234 | 17/6 |
| 2012-12-28 | 1239/156 | 1/1 | 3148 | 2/1 | 1081 | 1/0 | 45217 | 35/0 |
| 2012-12-27 | 1238/152 | 0/0 | 3146 | 4/4 | 1080 | 0/0 | 45182 | 39/39 |
| 2012-12-26 | 1238/150 | 1/0 | 3142 | 9/2 | 1080 | 1/1 | 45143 | 84/16 |
| 2012-12-25 | 1237/155 | 0/0 | 3133 | 0/0 | 1079 | 0/0 | 45059 | 0/0 |
| 2012-12-24 | 1237/160 | 0/0 | 3133 | 0/0 | 1079 | 0/0 | 45059 | 0/0 |
| 2012-12-23 | 1237/164 | 0/0 | 3133 | 2/1 | 1079 | 1/1 | 45059 | 17/11 |
| 2012-12-22 | 1237/171 | 0/0 | 3131 | 2/2 | 1078 | 0/0 | 45044 | 13/10 |
| 2012-12-21 | 1237/173 | 0/0 | 3130 | 4/1 | 1078 | 0/0 | 45032 | 13/0 |
| 2012-12-20 | 1237/172 | 1/1 | 3126 | 0/0 | 1078 | 1/1 | 45019 | 28/28 |
| 2012-12-19 | 1236/177 | 2/2 | 3126 | 5/4 | 1077 | 2/2 | 44996 | 53/36 |
| 2012-12-18 | 1235/178 | 1/0 | 3122 | 3/1 | 1075 | 1/1 | 44952 | 45/34 |
