Statistics
Explanations
Users are "active" if they visited CosBase at the date or the at most 6 days before. In "new"-statistics the first number is the number of users/outfits/galleries/pictures that were published actually and the second number is how many of them are still present today. The data is recorded precise since 2012-02-28. Older data is approximated.
Displaying 46-60 of 5417 results.
| Date | Users total/active | Users new | Outfits total | Outfits new | Galleries total | Galleries new | Pictures total | Pictures new |
|---|---|---|---|---|---|---|---|---|
| 2026-10-05 | 3521/23 | 0/0 | 7580 | 0/0 | 3147 | 0/0 | 215423 | 0/0 |
| 2026-10-04 | 3521/22 | 0/0 | 7580 | 1/1 | 3147 | 1/1 | 215423 | 399/399 |
| 2026-10-03 | 3521/19 | 0/0 | 7579 | 2/2 | 3146 | 1/1 | 215026 | 528/526 |
| 2026-10-02 | 3521/17 | 0/0 | 7577 | 0/0 | 3145 | 1/1 | 214498 | 127/127 |
| 2026-10-01 | 3521/17 | 0/0 | 7577 | 0/0 | 3144 | 0/0 | 214371 | 0/0 |
| 2026-09-30 | 3521/17 | 0/0 | 7577 | 0/0 | 3144 | 0/0 | 214371 | 0/0 |
| 2026-09-29 | 3521/17 | 0/0 | 7577 | 0/0 | 3144 | 0/0 | 214371 | 0/0 |
| 2026-09-28 | 3521/17 | 0/0 | 7577 | 0/0 | 3144 | 0/0 | 214371 | 0/0 |
| 2026-09-27 | 3521/15 | 0/0 | 7577 | 0/0 | 3144 | 0/0 | 214371 | 0/0 |
| 2026-09-26 | 3521/17 | 2/0 | 7577 | 0/0 | 3144 | 0/0 | 214371 | 0/0 |
| 2026-09-25 | 3521/19 | 0/0 | 7577 | 3/3 | 3144 | 0/0 | 214371 | 0/0 |
| 2026-09-24 | 3521/23 | 28/0 | 7574 | 3/3 | 3144 | 0/0 | 214371 | 0/0 |
| 2026-09-23 | 3521/23 | 0/0 | 7571 | 0/0 | 3144 | 0/0 | 214371 | 0/0 |
| 2026-09-22 | 3521/23 | 0/0 | 7571 | 0/0 | 3144 | 0/0 | 214371 | 0/0 |
| 2026-09-21 | 3521/24 | 0/0 | 7571 | 1/1 | 3144 | 0/0 | 214371 | 0/0 |
