Statistics
Explanations
Users are "active" if they visited CosBase at the date or the at most 6 days before. In "new"-statistics the first number is the number of users/outfits/galleries/pictures that were published actually and the second number is how many of them are still present today. The data is recorded precise since 2012-02-28. Older data is approximated.
Displaying 61-75 of 5417 results.
| Date | Users total/active | Users new | Outfits total | Outfits new | Galleries total | Galleries new | Pictures total | Pictures new |
|---|---|---|---|---|---|---|---|---|
| 2026-09-20 | 3522/25 | 0/0 | 7570 | 0/0 | 3152 | 0/0 | 214630 | 0/0 |
| 2026-09-19 | 3522/27 | 2/1 | 7570 | 0/0 | 3152 | 0/0 | 214630 | 0/0 |
| 2026-09-18 | 3521/26 | 2/0 | 7570 | 0/0 | 3152 | 1/1 | 214630 | 24/24 |
| 2026-09-17 | 3521/22 | 0/0 | 7570 | 0/0 | 3151 | 0/0 | 214606 | 0/0 |
| 2026-09-16 | 3521/25 | 0/0 | 7570 | 0/0 | 3151 | 0/0 | 214606 | 0/0 |
| 2026-09-15 | 3521/27 | 0/0 | 7570 | 0/0 | 3151 | 0/0 | 214606 | 0/0 |
| 2026-09-14 | 3521/28 | 0/0 | 7570 | 0/0 | 3151 | 0/0 | 214606 | 0/0 |
| 2026-09-13 | 3521/28 | 0/0 | 7570 | 0/0 | 3151 | 0/0 | 214606 | 0/0 |
| 2026-09-12 | 3521/25 | 5/0 | 7570 | 0/0 | 3151 | 0/0 | 214606 | 0/0 |
| 2026-09-11 | 3521/28 | 0/0 | 7570 | 0/0 | 3151 | 0/0 | 214606 | 0/0 |
| 2026-09-10 | 3521/28 | 0/0 | 7570 | 0/0 | 3151 | 0/0 | 214606 | 0/0 |
| 2026-09-09 | 3521/27 | 1/1 | 7570 | 0/0 | 3151 | 0/0 | 214606 | 0/0 |
| 2026-09-08 | 3520/25 | 2/2 | 7570 | 0/0 | 3151 | 0/0 | 214606 | 5/5 |
| 2026-09-07 | 3518/28 | 2/2 | 7570 | 1/1 | 3151 | 2/2 | 214601 | 110/110 |
| 2026-09-06 | 3516/32 | 1/1 | 7569 | 1/1 | 3149 | 0/0 | 214491 | 7/7 |
